Scientific research
How FaceReader Online can facilitate your research
Researchers across the world use FaceReader to gain fast and objective insights into human behavior. The automatic analysis saves valuable research time and allows for basic emotions or action units (FACS) scoring of each frame. The facial analysis technology behind FaceReader Online has been on the market for almost 20 years and is the most cited facial analysis software. In the past, this research mostly took place by using FaceReader Desktop in a lab setting.
Experiments, for example, involve social reactions, human-computer interaction, and variable content evaluations. Today, the world increasingly revolves around online communication, shaping research and interaction on a global scale. The heightened online presence makes it a suitable focus for research. There are several benefits to doing online research.
Accuracy
Scientific solution
Get published in higher impact journals with FaceReader Online
Complete research platform
Conduct your research exclusively with FaceReader Online
Experiment setup
Participants
Reporting
Easy integration
Tim den Uyl
CEO at Human Insight Services
It is designed to be a perfect complement
Full control over your data
Project Age Gender Video Time Neutral Happy Sad Angry Surprised Scared Disgusted Valence Arousal
Car Comparison 29 Male 00:00:00.000 0.617251900 0.000003578 0.105687200 0.147520600 0.000385526 0.000039388 0.001151257 0.003149490 -0.147135100
Car Comparison 29 Male 00:00:00.066 0.606989700 0.000003571 0.115104800 0.142042000 0.000378211 0.000038209 0.001421982 0.003358222 -0.141663800
Car Comparison 29 Male 00:00:00.133 0.597043800 0.000003558 0.124442100 0.136567900 0.000370980 0.000037055 0.001682535 0.003552284 -0.136196900
Car Comparison 29 Male 00:00:00.200 0.587412500 0.000003539 0.133667300 0.131154000 0.000363918 0.000035941 0.001931396 0.003730282 -0.133303400
Car Comparison 29 Male 00:00:00.266 0.578085400 0.000003513 0.142741000 0.125864100 0.000357128 0.000034886 0.002167091 0.003891572 -0.142383900
Car Comparison 29 Male 00:00:00.333 0.569049000 0.000003479 0.151620000 0.120761600 0.000350732 0.000033909 0.002388293 0.004036431 -0.151269300
Car Comparison 29 Male 00:00:00.400 0.560303300 0.000003439 0.160257400 0.115892600 0.000344812 0.000033032 0.002593934 0.004165973 -0.159912600
Car Comparison 29 Male 00:00:00.466 0.551841800 0.000003392 0.168612700 0.111287200 0.000339434 0.000032265 0.002783392 0.004282095 -0.168273300
Car Comparison 29 Male 00:00:00.533 0.543656200 0.000003340 0.176657800 0.106956700 0.000334656 0.000031614 0.002956678 0.004387643 -0.176323200
Car Comparison 29 Male 00:00:00.600 0.535741000 0.000003284 0.184382000 0.102880200 0.000330499 0.000031076 0.003114545 0.004486080 -0.184051500
Car Comparison 29 Male 00:00:00.666 0.528091900 0.000003228 0.191801600 0.098997580 0.000326927 0.000030637 0.003258776 0.004581897 -0.191474600
Car Comparison 29 Male 00:00:00.733 0.520704000 0.000003176 0.198982000 0.095180920 0.000323790 0.000030267 0.003392961 0.004681405 -0.198658200
Car Comparison 29 Male 00:00:00.800 0.513599000 0.000003131 0.206076700 0.091173430 0.000320764 0.000029902 0.003523878 0.004792617 -0.205755900
Car Comparison 29 Male 00:00:00.866 0.506964700 0.000003097 0.213382600 0.086493540 0.000317224 0.000029436 0.003660248 0.004917895 -0.213065400
Car Comparison 29 Male 00:00:00.933 0.501608800 0.000003059 0.221246500 0.080586080 0.000312588 0.000028790 0.003794502 0.005019991 -0.220933900
Car Comparison 29 Male 00:00:01.000 0.500310900 0.000002924 0.224403000 0.079749370 0.000317973 0.000030594 0.003716981 0.004999124 -0.224085000
Car Comparison 29 Male 00:00:01.066 0.499588000 0.000002770 0.226015000 0.080580730 0.000323838 0.000033217 0.003609199 0.004972198 -0.225691100
Car Comparison 29 Male 00:00:01.133 0.499428400 0.000002601 0.225841500 0.083145460 0.000330097 0.000036818 0.003466175 0.004925691 -0.225511400
Car Comparison 29 Male 00:00:01.200 0.500031100 0.000002423 0.223776000 0.087294320 0.000336919 0.000041311 0.003284269 0.004853214 -0.223439100
Car Comparison 29 Male 00:00:01.266 0.501476500 0.000002239 0.219821400 0.092761900 0.000343849 0.000046356 0.003063473 0.004757828 -0.219477500
Car Comparison 29 Male 00:00:01.333 0.503611800 0.000002053 0.214157600 0.099357870 0.000350687 0.000051496 0.002807441 0.004652282 -0.213806900
Car Comparison 29 Male 00:00:01.400 0.506202900 0.000001874 0.207093300 0.106859600 0.000357357 0.000056329 0.002524515 0.004552281 -0.206735900
Car Comparison 29 Male 00:00:01.466 0.509013700 0.000001711 0.198954100 0.115013300 0.000363789 0.000060600 0.002228513 0.004467816 -0.198590400
Car Comparison 29 Male 00:00:01.533 0.511751500 0.000001569 0.190080600 0.123570000 0.000369815 0.000064214 0.001939774 0.004417577 -0.189710800
Car Comparison 29 Male 00:00:01.600 0.514124200 0.000001446 0.180879000 0.132216700 0.000375238 0.000067177 0.001683860 0.004421719 -0.180503800
Car Comparison 29 Male 00:00:01.666 0.515726500 0.000001332 0.171780400 0.140802100 0.000380060 0.000069548 0.001487699 0.004485785 -0.171400400
Car Comparison 29 Male 00:00:01.733 0.516039300 0.000001221 0.163115200 0.149355300 0.000383971 0.000071365 0.001370860 0.004596503 -0.162731300
Witten/Herdecke University
We decided to use FaceReader Online because it offers a scientific and user-friendly solution for facial emotion analysis. The customer support team was responsive and helped us set up our first study.
Academic clients
As the world’s first Facial Coding platform, which has been developed for over 20 years, we are trusted by some of the world’s most prestigious universities and research institutes.
FaceReader integration
Combine FaceReader and FaceReader Online for even more benefits
In case you are interested in action units or more complex analysis (e.g. different calibration or summary options), you can re-analyze the FaceReader Online project in FaceReader. There is a smooth integration between the two tools. There is also a benefit to having the data available offline, for faster access and storing flexibility.
Lab studies allow a more controlled environment and therefore generally will give higher quality data (and higher frame rate). Even so, FaceReader Online still provides benefits in pre-testing the stimuli in a fast way without having to invite participants to the lab. Doing a pilot of the experimental setup can greatly reduce errors in your research protocol later on.